HP Color LaserJet Pro MFP M283fdw
An efficient, wireless MFP with fax for high-quality color and productivity. Save time with Smart Tasks in the HP Smart app, and print and scan from your phone. 2 Get seamless connections and strong security designed to help detect and stop attacks.
Dynamic security enabled printer. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
Freedom to work anywhere
Get work done wherever, whenever, and help save time with Smart Task shortcuts, using HP Smart – best-in-class mobile print app.
Trusted HP quality and performance
Get peak printing performance with high-quality color, MFP versatility, and automatic two-sided printing.
Strong security, reliable connections
Get strong security designed to help detect and stop attacks, and dual-band Wi-Fi™ for faster, more reliable connections.
Best-in-class mobile print app
Get easy printing and scanning from your mobile device, with HP Smart.
Automate scanning tasks and save time
Eliminate steps in repetitive tasks with customizable shortcuts, using Smart Tasks in the HP Smart app.
Powerful printing. Energy smart.
Count on high-quality color and peak printing performance with Original HP Toner cartridges with JetIntelligence.
Tackle the essentials – print, scan, copy, fax
Easily handle tasks and get a lot from one device – print, scan, copy, and fax.
Best-in-class mobile print app 1 | Get easy printing and scanning from your mobile device, with HP Smart. |
---|---|
Automate scanning tasks and save time | Eliminate steps in repetitive tasks with customizable shortcuts, using Smart Tasks in HP Smart app. |
Powerful printing. Energy smart. | Count on high-quality color and peak printing performance with Original HP Toner cartridges with JetIntelligence. |
Tackle the essentials – print, scan, copy, fax | Easily handle tasks and get a lot from one device – print, scan, copy, and fax. |
Automatic two-sided printing | Speed through multipage documents with automatic two-sided printing. |
The right touch for business tasks | Easily manage tasks on the device with an intuitive touchscreen. |
On when you need it, off when you don’t | Help save energy with HP Auto-On/Auto-Off Technology. |
Help guard against evolving threats | Strong security is designed to help detect and stop attacks. |
Your reliable connection | Get faster, more reliable connections with dual-band Wi-Fi®. |
No network, no problem | Connect your smartphone or tablet directly to your printer – and easily print without accessing a network. |
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, A4) | Up to 21 ppm |
Print Speed Color (ISO) | Up to 21 ppm |
First page out black (letter, ready) | (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 10.6 sec (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | As fast as 12.3 sec (Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 40,000 pages |
Duty cycle (monthly, A4) | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2,500 |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100/1000 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Front Host USB |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Network capabilities | Yes, via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.1X |
Wireless capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Minimum System Requirements for Macintosh | Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Digital sending standard features | Scan to email; Scan to folder; Scan to USB drive |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor speed | 800 MHz |
Maximum Memory | 256 MB DDR, 256 MB Flash
|
Memory | 256 MB DDR, 256 MB Flash |
There are no reviews yet.