Dell Latitude 3430 Laptop (12th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Pro)
Dell Latitude 3430 PORTS
Audio ports |
|
Video ports |
|
Network ports |
|
USB ports |
|
PCIe expansion card slots (internal) |
|
SATA ports |
|
mSATA ports |
|
M.2 ports |
|
nVME ports |
|
MEMORY
Memory slots | Two SODIMM slots |
Memory type | DDR4 |
Memory speed | 3200 MHz |
Maximum memory configuration | 32 GB |
Minimum memory configuration | 4 GB |
Memory size per slot | 8 GB |
Memory configurations supported |
|
Dell Latitude 3430 BATTERY
Battery type | 3-cell rechargeable Li-ion battery (41 Wh) | ||
Battery voltage | 11.25 VDC | ||
Battery weight (maximum) | 0.17 kg (0.37 lb) |
Battery dimensions: | |||
Height | 206.40 mm (8.12 in.) | 271.90 mm (10.70 in.) | |
Width | 82 mm (3.22 in.) | 82 mm (3.22 in.) | |
Depth | 5.75 mm (0.23 in.) | 5.75 mm (0.23 in.) |
Temperature range: | |||
Operating | 0°C to 35°C (32°F to 95°F) | ||
Storage | -40°C to 65°C (-40°F to 149°F) | ||
Battery operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
Dell Latitude 3430 DISPLAY
DESCRIPTION | OPTION ONE | |||
---|---|---|---|---|
Display type | High Definition (HD) | |||
Touch options | No | |||
Display-panel technology | Twisted Nematic (TN) | |||
Display-panel dimensions (active area): | ||||
Height | 173.99 mm (6.84 in.) | |||
Width | 309.40 mm (12.18 in.) | |||
Diagonal | 355.60 mm (14.00 in.) | |||
Display-panel native resolution | 1366 x 768 | |||
Luminance (typical) | 220 nits | |||
Megapixels | 1.049 | |||
Color gamut | NTSC 45% Typ. | |||
Pixels Per Inch (PPI) | 112 | |||
Contrast ratio (typical) | 300:1 | |||
Response time (max) | 25 ms | |||
Refresh rate | 60 Hz | |||
Horizontal view angle | 40 degrees | |||
Vertical view angle | 10/30 degrees | |||
Pixel pitch | 0.22 mm | |||
Power consumption (maximum) | 2.40 W | |||
Anti-glare vs glossy finish | Anti-glare |
FINGERPRINT
DESCRIPTION | VALUES |
---|---|
Fingerprint-reader sensor technology | Capacitive |
Fingerprint-reader sensor resolution | 500 dpi |
Fingerprint-reader sensor pixel size | 108 x 88 |
DESCRIPTION | VALUES |
---|---|
Network port | One flip-down RJ45 10/100/1000 Mbps |
USB ports |
|
Audio port | One universal audio port |
Video port | One HDMI 1.4b port |
Media-card reader | One microSD-card slot |
Power adapter port | 4.5 mm barrel-type |
Security-cable slot | One wedge-shaped lock slot |
SIM-card slot | One microSIM-card slot (WWAN only) |
Dell Latitude 3430 KEYBOARD
DESCRIPTION | VALUES |
---|---|
Keyboard type |
|
Keyboard layout | QWERTY |
Number of keys |
|
Keyboard size | X=19.05 mm key pitch
Y=18.05 mm key pitch |
Keyboard shortcuts |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
|
Dell Latitude 3430 CHIPSET
DESCRIPTION | VALUES |
---|---|
Chipset | Intel |
Processor | Intel 12th Generation Intel Core i5 |
DRAM bus width | 64-bit |
Flash EPROM | 32 MB |
PCIe bus | Up to Gen 3 |
Dell Latitude 3430 CAMERA
DESCRIPTION | VALUES | ||
---|---|---|---|
Number of cameras | One | ||
Camera type |
|
||
Camera location | Front Camera | ||
Camera sensor type | CMOS sensor technology | ||
Camera resolution: | |||
Still image |
|
||
Video |
|
||
Infrared camera resolution: | |||
Still image | 0.23 megapixels | ||
Video | 640 x 480 at 30 fps | ||
Diagonal viewing angle: | |||
Camera |
|
||
Infrared camera | 87.60 degrees |
Reviews
There are no reviews yet.