HP Color LaserJet Pro MFP M183fw Color Multifunction Printer Print-Copy-Scan
An efficient, wireless MFP with fax for high-quality color and productivity. Save time with Smart Tasks in HP Smart app, and print and scan from your phone. Get seamless connections and security essentials to help maintain privacy and control.
Dynamic security-enabled printer. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
Freedom to work anywhere
Get work done wherever, whenever, and help save time with Smart Task shortcuts, using HP Smart – a best-in-class mobile print app.
Trusted HP quality and performance
Get peak printing performance with high-quality color and MFP versatility.
Security essentials, reliable connections
Get security essentials to help maintain privacy and control, including basic encryption and password protection. Get faster, more reliable connections with dual-band Wi-Fi™.
Best-in-class mobile print app
Get easy printing and scanning from your mobile device, with HP Smart.
Automate scanning tasks and save time
Eliminate steps in repetitive tasks with customizable shortcuts, using Smart Tasks in the HP Smart app.
Powerful printing. Energy smart.
Count on high-quality color and peak printing performance with Original HP Toner cartridges with JetIntelligence.
Tackle the essentials – print, scan, copy, fax
Easily handle tasks and get a lot from one device – print, scan, copy, and fax.
Best-in-class mobile print app | Get easy printing and scanning from your mobile device, with HP Smart. |
---|---|
Automate scanning tasks and save time | Eliminate steps in repetitive tasks with customizable shortcuts, using Smart Tasks in the HP Smart app. |
Powerful printing. Energy smart. | Count on high-quality color and peak printing performance with Original HP Toner cartridges with JetIntelligence. |
Tackle the essentials – print, scan, copy, fax | Easily handle tasks and get a lot from one device – print, scan, copy, and fax. |
Achieve high speeds for all your prints | Print your business documents quickly with fast print speeds. |
Simple, intuitive control panel | Get quick and easy printing directly at the control panel. |
On when you need it, off when you don’t | Help save energy with HP Auto-On/Auto-Off Technology. |
Ready to help protect business | Get security essentials to help maintain privacy and control, including basic encryption and password protection. |
Your reliable connection | Get faster, more reliable connections with dual-band Wi-Fi®. |
No network, no problem | Connect your smartphone or tablet directly to your printer – and easily print without accessing a network. |
Display | 2-Line LCD |
---|---|
Processor speed | 800 MHz |
Maximum Memory | 256 MB DDR, 128 MB Flash
|
Memory | 256 MB DDR, 128 MB Flash |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX 1 (Not supporting Windows® XP 64-bit and Windows Vista® 64-bit; Compatible Operating Systems are not supported with INBOX software, but downloadable from online; Full solution software available only for Windows 7 and newer; Windows Server OS install driver only; Windows RT OS for Tablets (32/64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Finished output handling | Sheetfed |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
File Format Supported | PDF; JPG |
Scanner type | Flatbed, ADF |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
Enhanced scanning resolution | Up to 300 x 300 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
Scan resolution, optical | Up to 300 dpi (color and monochrome, ADF); Up to 1200 dpi (color and monochrome, flatbed) |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scan size (ADF), minimum | 148.5 x 210 mm |
Scan size, maximum | 215.9 x 297 mm |
Scan speed (normal, A4) | Up to 15.0 ppm (black and white); 8 ppm (color) |
Reviews
There are no reviews yet.