TP-Link WR840N 300Mbps Wireless Router
The Tp-Link TL-WR840N 300Mbps Wireless Router is a combined wired/wireless network connection device designed specifically for small business and home office networking requirements. The Tp-Link WIFI Router TL-WR840N creates an exceptional and advanced wireless performance, making it ideal for streaming HD video, VoIP, and online gaming. Also, Wi-Fi Protected Setup (WPS) button on the sleek and fashionable exterior ensures WPA2 encryptions, preventing the network from outside intrusions.
Tp-link TL-WR840N Specs
- 300Mbps wireless transmission rate ideal for both bandwidth sensitive tasks and basic work
- Supports Access Point mode to create a new Wi-Fi access point
- Supports Range Extender mode to boost the existing wireless coverage in your room
- Parental Controls manage when and how connected devices can access the internet
- IPTV supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming
- compatible with IPv6 (Internet Protocol version 6)
- Guest Network provides separate access for guests while securing the home network
INTERFACE | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
---|---|
BUTTON | WPS/RESET Button |
EXTERNAL POWER SUPPLY | 9VDC / 0.6A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) |
ANTENNA | 2 Antennas |
WIRELESS FEATURES | |
---|---|
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
TRANSMIT POWER | CE: <20dBm FCC: <30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS SECURITY | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP |
MANAGEMENT | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
There are no reviews yet.