Mercury 130W ETR machine
SYSTEM FIELD |
DESCRIPTION |
---|---|
PLU: | plu database plu barcodes and availaable quantities support |
Commodity groups: | 8 with programmable names |
Operators: | 10 in registration mode and 4 passwords for the other 4 modes |
Measuring units: | 10 with programmable names |
Display: | 13-digit 7-segment LCD display with a backlight |
Departments: | 8 |
Interface: | USB, RS232, Bluetooth(option) |
Batter: | lithium battery supporting real time clock built-in rechargeable battery(7.4V, 1800 mAh) |
Types of payment: | cash and 2 payments with programmable names |
Fiscal memory: | capacity of 2000 records of daily Z reports |
Weight: | 0.370 Kg |
Built-in test: | Yes |
Consumables-thermopaper roll: | paper width 57 mm and up to 42 mm in diameter |
Connection to PC: | USB |
Power supply: | USK300913: input: AC 100-240V, 50/60 Hz, output: DC 9V 1.3A or HK-AJ-090A266-CP: input: AC 100-240V, 50/60 Hz, output: DC 9V 2.66A |
There are no reviews yet.